View Other Reports for 1999:
Return To Barber's League Home Page

LEAGUE STANDINGS FOR 1999 Barber's League

Maglie                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1999 Spokane SPS            113  49  .698 ----  *WON*       117      45   .722
1999 Chicago CHS             92  70  .568 21.0               74      88   .457
1999 Flushing Meadow FMG     88  74  .543 25.0               61     101   .377
1999 Deerfield DFF           79  83  .488 34.0               77      85   .475
1999 New Jersey NJS          56 106  .346 57.0               76      86   .469
1999 Florida FLH             54 108  .333 59.0               86      76   .531

Shaver                      WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1999 San Diego SDS          102  60  .630 ----  *WON*        57     105   .352
1999 Hollywood HWB           92  70  .568 10.0               83      79   .512
1999 Minnesota MIM           82  80  .506 20.0               97      65   .599
1999 Worcester WFW           80  82  .494 22.0               94      68   .580
1999 Capital City CCS        73  89  .451 29.0               90      72   .556
1999 Georgia GRJ             61 101  .377 41.0               60     102   .370


       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
CCS     73   89  .451 50-31 23-58 15-22 58-67  7-12 33-30     4-6     Won 2
CHS     92   70  .568 53-28 39-42 23-15 69-55  7- 7 27-22     8-2     Lost 1
DFF     79   83  .488 43-38 36-45 18-12 61-71  9- 8 24-26     4-6     Won 1
FLH     54  108  .333 31-50 23-58 14-25 40-83  6- 9 20-33     2-8     Won 1
FMG     88   74  .543 55-26 33-48 20-14 68-60  7- 8 28-20     2-8     Lost 2
GRJ     61  101  .377 37-44 24-57 12-22 49-79  7- 8 25-29     1-9     Won 1
HWB     92   70  .568 55-26 37-44 13-14 79-56  7- 4 32-26     5-5     Won 1
MIM     82   80  .506 48-33 34-47 21-23 61-57  9- 5 25-23     2-8     Lost 1
NJS     56  106  .346 29-52 27-54 14-22 42-84  5-14 15-37     3-7     Lost 5
SDS    102   60  .630 56-25 46-35 19-17 83-43  9- 5 25-22     5-5     Won 2
SPS    113   49  .698 64-17 49-32 24-12 89-37  8- 5 21-21     9-1     Won 6
WFW     80   82  .494 52-29 28-53 16-19 64-63  8- 4 31-17     5-5     Lost 1
TOTAL  972  972  .500

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv
CCS      0- 0  2- 1  0- 0  2- 1  0- 0  0- 0    0- 0   4- 2
CHS      0- 0  0- 0  6- 0  0- 0  2- 1  7- 2   15- 3   0- 0
DFF      0- 0  0- 0  0- 0  0- 0  2- 0  2- 1    4- 1   0- 0
FLH      1- 2  5- 8  4-10  4- 5  7-13  5-10   13-28  13-20
FMG      0- 0  0- 0  0- 0  0- 0  1- 1  1- 2    2- 3   0- 0
GRJ      1- 4  2- 1  0- 0  1- 2  0- 0  0- 0    1- 4   3- 3
HWB      3- 1  0- 0  0- 0  0- 0  3- 2  0- 0    4- 2   2- 1
MIM      0- 0  0- 0  0- 0  0- 0  2- 1  0- 0    0- 0   2- 1
NJS      1- 2  0- 0  3- 3  0- 0  1- 2  0- 3    4- 8   1- 2
SDS      0- 0  3- 0  0- 0  2- 1  0- 0  0- 0    0- 0   5- 1
SPS      0- 0  0- 0  0- 0  0- 0  3- 1  3- 0    6- 1   0- 0
WFW      9- 6  1- 3  1- 1  0- 0  1- 1  0- 0    6- 5   6- 6


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM CCS CHS DFF FLH FMG GRJ HWB MIM NJS SDS SPS WFW
CCS   -   5   6   8   6   8   8   8   6   6   4   8
CHS   7   -  11  12   9   6   7   6  14   6   9   5
DFF   6   7   -  12   8   6   6   7  12   5   5   5
FLH   4   6   6   -   6   5   6   2  12   1   1   5
FMG   6   9  10  12   -  10   6   7  10   5   5   8
GRJ  10   6   6   7   2   -   3   8   7   2   1   9
HWB  10   5   6   6   6  15   -   9   8   9   6  12
MIM  10   6   5  10   5  10   9   -   6   8   6   7
NJS   6   4   6   6   8   5   4   6   -   3   4   4
SDS  12   6   7  11   7  16   9  10   9   -   5  10
SPS   8   9  13  17  13  11   6   6  14   7   -   9
WFW  10   7   7   7   4   9   6  11   8   8   3   -